| Management number | 209141817 | Release Date | 2026/03/29 | List Price | $159.20 | Model Number | 209141817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 4K UHD - Next-Generation Quantum Color - Wide Viewing Angle - Dolby Vision HDR/HDR10+ - AMD FreeSync - IQ Active Processor - VIZIO Voice Remote
| UPC | 796575667693 |
|---|---|
| Brand | VIZIO |
| Color | Black |
| Model Name | M65Q6-L4 |
| Model Year | 2023 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Screen Size | 65 |
| Aspect Ratio | 16:9 |
| Battery Type | AAA |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Vizio |
| Model Number | M65Q6-L4 |
| Model Series | M |
| BuiltIn Media | User Manual |
| Mounting Type | Table Mount لصق, Wall Mount |
| Screen Finish | Glossy |
| Signal Format | HDMI |
| Warranty Type | Limited |
| Connector Type | bluetooth |
| Contrast Ratio | [high] |
| Control Method | App |
| Video Encoding | VP9 |
| Controller Type | Remote Control, Voice Control ตอไป |
| Mfr Part Number | M65Q6-L4 |
| Total Usb Ports | 1 |
| Antenna Location | gaming |
| Operating System | SmartCast OS |
| Audio Output Mode | Bluetooth |
| Bluetooth Version | 5.3 |
| Compatible Devices | Headphones, Speaker |
| Display Size Class | 65 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | 120FPS @1080p, Amd freesync, Apple AirPlay, Bluetooth Headphone Capable, Chromecast, Dolby Vision, Voice Remote, WiFi6, Wide Viewing Angle |
| Speaker Description | Built-in speakers |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Warranty Description | 90 days limited warranty |
| Internet Applications | Netflix, Apple+, Chromecast, Discovery+, ESPN, Crackle, Disney+, Fox Sports, Fubo TV, HBO Max, Hulu, Pandora, Paramount+, Peacock, Prime Video, Redbox, STARZ, SiriusXM, Sling TV, TikTok, Tubi, Vudu, YouTube, YouTube TV |
| Standby Power Shutoff | Average |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | TV to Mobile |
| Display Backlight Setting | Full Array Local Dimming |
| Item Dimensions D x W x H | 64.8"D x 7.3"W x 40"H |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Gaming |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Screen Mirroring Technology | Apple AirPlay, Google Cast (Chromecast) |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Motion Enhancement Technology | AMD FreeSync |
| Number of CompositeVideo Inputs | 1 |
| Picture Quality Enhancement Technology | Quantum Dot Color, Dolby Vision IQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form