| Management number | 213883334 | Release Date | 2026/04/12 | List Price | $135.35 | Model Number | 213883334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country M/T LT33/12. 5R15 108P.
| Ply | 14-Ply |
|---|---|
| UPC | 641796618989 |
| Size | LT33/12.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Toyo Tires |
| Load Index | 108.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Toyo |
| Speed Rating | P |
| Item Diameter | 33 Inches |
| Load Capacity | 3900 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Toyo Open Country M/T LT33/12.5R15 108P |
| Item Dimensions | 33 x 33 x 12.5 inches |
| Maximum Pressure | 108 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form