| Management number | 217626660 | Release Date | 2026/04/19 | List Price | $11.93 | Model Number | 217626660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More than a shape sorter, our cute cloud friend also introduces baby to emotions, weather and colors. Featuring 10 easy-grab blocks, each of the 5 different shapes illustrates an emotion and a corresponding weather such as happy/sunny, sad/rainy and more. Little ones will love finding the perfect fit for each block and watch it slide down the rainbow!
| UPC | 195861849612 |
|---|---|
| Size | Small |
| Color | Shape Sorter |
| Theme | Patterns,Shape |
| Set Name | Silver Lining Cloud Feelings Shape Sorter |
| Brand Name | Skip Hop |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Manufacturer | Skip Hop |
| Model Number | 9O293110 |
| Power Source | Manual |
| Material Type | 80% ABS, 20 % PP |
| Operation Mode | Manual |
| Item Dimensions | 8.03 x 5.75 x 7.52 inches |
| Subject Character | Silver Lining Cloud |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Sorting Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | S9O293110 |
| Manufacturer Maximum Age MONTHS | 24 |
| Manufacturer Minimum Age MONTHS | 6 |
| Manufacturer Warranty Description | Covered by the Skip Hop, Inc. Limited Warranty in the United States. Additional terms apply. See Limited Warranty for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form