| Management number | 213059935 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 213059935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 25.9 inches x 29.9 inches x 47.3 inches |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Theme | Chair, Game, Office, Work |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Room Type | Drawing Room, Library, Office |
| Arm Height | 9.45 Inches |
| Back Style | Solid Back |
| Brand Name | Ylzyxal |
| Item Depth | 29.9 inches |
| Model Name | office chair |
| Seat Depth | 18.89 inches |
| Style Name | Classic |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Manufacturer | Ylzyxal |
| Model Number | office chair |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 29.9 x 25.9 x 47.3 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Arm Rest, Reclining |
| Frame Material Type | Polyurethane |
| Included Components | Arm Pad, Caster, Chair Back, Cushion, Insturction |
| Chair Backrest Width | 20.08 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor/Carpet |
| Reclining Position Count | 90-115° |
| Item Dimensions D x W x H | 29.9"D x 25.9"W x 47.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Working |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form