| Management number | 217164221 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217164221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Black |
|---|---|
| Brand Name | MMWOWARTS |
| Model Name | H2 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MMWOWARTS |
| Model Number | H2 |
| BuiltIn Media | Hybrid Active Noise Cancelling Headphones, Owner's Manual, Type-C Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Portable |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 90 Day Manufacturer |
| Age Range Description | Adult,Teen, Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Hybrid |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form