| Management number | 216641515 | Release Date | 2026/04/19 | List Price | $118.80 | Model Number | 216641515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840533802289 |
|---|---|
| Color | Classic Black |
| Brand Name | ANCHEER |
| Model Name | Treadmills |
| Unit Count | 1.0 Count |
| Folded Size | 51 x 26 x 7 inches |
| Manufacturer | ANCHEER |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Product Grade | Home/Commercial Treadmills |
| Item Type Name | Treadmills |
| Target Audience | Adult, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3.5 Horsepower |
| Number of Programs | 36 |
| Additional Features | 3.5HP Brushless Motor, 450 lbs Weight Capacity, Adjustable Height, Integrated Office Desk, Triple Damping Technology |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1-Year Manufacturer |
| Item Dimensions D x W x H | 51"D x 26"W x 7"H |
| Maximum Incline Percentage | 15 |
| Recommended Uses For Product | Indoor Cardio Training, for Walking, Jogging, Hiking, and Running at Apartment, Office, and Home |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form